PPSU Engineering Plastic
PPSU Material Overview
PPSU is presented in the supplied brochure as an amorphous, high-performance thermoplastic engineering plastic. It combines high impact resistance and chemical stability with excellent hydrolysis resistance, making it suitable for environments involving high-temperature steam disinfection and sterilization. The brochure also highlights high transparency, mechanical strength, rigidity, toughness, flame retardancy and processing performance.
The brochure states a continuous-use temperature of 200°C for PPSU. Its combination of heat, moisture, chemical and mechanical performance makes it suitable for demanding engineering applications.
Key PPSU Performance Characteristics
| Характеристика | Brochure-Based Description |
| Material structure | Amorphous high-performance thermoplastic |
| Hydrolysis resistance | Excellent resistance to hydrolysis; suitable for repeated high-temperature steam exposure |
| Steam sterilization | Suitable for repeated high-temperature steam disinfection / sterilization |
| Continuous-use temperature | 200°C, as stated in the brochure |
| Impact performance | High impact resistance and toughness |
| Химическая стабильность | Good chemical stability and chemical resistance |
| Transparency | High transparency; transparent and translucent appearances are shown |
| Mechanical performance | High rigidity, strength and toughness |
| Flame retardancy | Flame-retardant performance highlighted in the brochure |
| USP Класс VI | The brochure states PPSU compliance with USP Class VI; exact grade/compliance should be confirmed for the supplied material |
PPSU Material Grades & Appearance
The brochure shows PPSU in yellow transparent, white, blue, green, black and new transparent resin appearances. Appearance and grade should be confirmed according to the required product form and application.
| Material / Appearance | Описание |
| PPSU yellow transparent resin | Transparent / yellow appearance |
| PPSU white resin | White appearance |
| PPSU blue resin | Blue appearance |
| PPSU green resin | Green appearance |
| PPSU black resin | Black appearance |
| PPSU new transparent resin | Transparent appearance |
PPSU Product Forms
| Product Form | Typical Supply Purpose |
| PPSU Sheet / Plate | Flat semi-finished stock for machining, fabrication and component production |
| PPSU Rod | Round stock for turning, drilling, milling and other machining operations |
| PPSU Section / Profile | Profiled material for application-specific component requirements |
| PPSU Custom Machined Parts | Finished or semi-finished components produced from PPSU stock |
Complete PPSU Rod Specification
| Diameter (mm) | Tolerance (mm) | Density (KG/M³) | Weight (KG/M) |
| 8 | +0.5 - +1 | 1.29 | 0.08 |
| 10 | +0.4 - +0.6 | 1.29 | 0.12 |
| 12 | +0.3 - +0.9 | 1.29 | 0.16 |
| 15 | +0.6 - +1 | 1.29 | 0.26 |
| 20 | +0.3 - +1 | 1.29 | 0.47 |
| 25 | +0.3 - +1 | 1.29 | 0.66 |
| 30 | +0.4 - +1 | 1.29 | 0.96 |
| 35 | +0.2 - +1 | 1.29 | 1.3 |
| 40 | +0.2 - +1.5 | 1.29 | 1.73 |
| 45 | +0.3 - +1.5 | 1.29 | 2.15 |
| 50 | +0.4 - +2.0 | 1.29 | 2.67 |
| 55 | +0.5 - +3.0 | 1.29 | 3.32 |
| 60 | +0.8 - +2.0 | 1.29 | 3.87 |
| 65 | +0.8 - +2.0 | 1.29 | 4.38 |
| 70 | +0.5 - +3.0 | 1.29 | 5.27 |
| 75 | +0.5 - +3.0 | 1.29 | 5.82 |
| 80 | +0.5 - +3.0 | 1.29 | 6.81 |
| 90 | +0.5 - +3.0 | 1.29 | 8.61 |
| 100 | +0.5 - +3.0 | 1.29 | 10.6 |
Complete PPSU Sheet / Plate Specification
| Thickness (mm) | Tolerance (mm) | Density (KG/M³) | Weight (KG/M) |
| 6 | +0.2 - +0.7 | 1.29 | 6.3 |
| 8 | +0.2 - +0.7 | 1.29 | 8.4 |
| 10 | +0.2 - +1.2 | 1.29 | 10.7 |
| 12 | +0.3 - +1.5 | 1.29 | 12.3 |
| 15 | +0.3 - +1.5 | 1.29 | 15.7 |
| 20 | +0.3 - +1.5 | 1.29 | 20.3 |
| 25 | +0.3 - +1.5 | 1.29 | 25.6 |
| 30 | +0.5 - +2.5 | 1.29 | 30.8 |
| 35 | +0.5 - +2.5 | 1.29 | 35.4 |
| 40 | +0.5 - +2.5 | 1.29 | 40.3 |
| 45 | +0.5 - +2.5 | 1.29 | 45.6 |
| 50 | +0.5 - +2.5 | 1.29 | 50.4 |
| 60 | +0.5 - +3.5 | 1.29 | 60.5 |
| 80 | +0.5 - +5.0 | 1.29 | 80.1 |
| 100 | +0.5 - +5.0 | 1.29 | 99.6 |
Specification note: Density and weight units are retained as printed in the source brochure. Please verify the applicable unit, calculation basis, tolerance and commercial specification against the final technical drawing, quotation and order documentation before engineering use.
Processing & Custom Machining
PPSU can be supplied as semi-finished stock for application-specific machining and component production. For custom parts, provide:
- 2D engineering drawing or 3D model
- Required dimensions and dimensional tolerances
- Material grade, color and required appearance
- Order quantity or annual demand
- Operating temperature and thermal cycling conditions
- Contact chemicals, fluids or cleaning agents
- Steam disinfection / sterilization conditions, where applicable
- Mechanical load, wear or impact requirements
Приложения
| Приложение | Why PPSU Is Considered |
| Medical equipment | Components exposed to repeated high-temperature steam disinfection or sterilization |
| Food equipment / packaging-related applications | Applications requiring transparency, heat resistance and chemical stability |
| Electrical & electronics | Insulating and structural components requiring high-temperature and mechanical performance |
| Автомобили | Engineering components exposed to heat, chemicals and mechanical loads |
| Industrial equipment | Components requiring hydrolysis resistance, toughness and dimensional stability |
| Sterilization-related equipment | Parts subjected to repeated steam exposure and demanding cleaning environments |
Why PPSU Is Selected
PPSU is valuable where several performance requirements must be met at the same time. The brochure emphasizes the combination of high transparency, impact resistance, chemical stability, hydrolysis resistance and high-temperature performance. This makes PPSU relevant when conventional transparent plastics cannot provide sufficient resistance to heat, steam, cleaning or mechanical exposure.
PPSU Selection Guide
| Requirement | Selection Consideration |
| Repeated steam sterilization | Prioritize PPSU and confirm the actual sterilization cycle with the selected grade. |
| Transparent structural parts | Consider the transparent / yellow transparent PPSU appearances shown in the brochure. |
| Higher impact resistance | PPSU is highlighted for high impact resistance and toughness. |
| Химическая стабильность | Confirm compatibility with the exact chemical, concentration, temperature and exposure time. |
| Machined components | Select rod or sheet according to component geometry, machining method and required tolerance. |
| Regulatory suitability | Confirm the exact material grade and current certificate; do not assume every PPSU grade has identical compliance status. |
Specification & Certification Note
The technical values and descriptions in this document are based on the supplied Guangdong Zhenghao PEEK product brochure, specifically the PPSU material and plate/rod specification pages. USP Class VI suitability, food-contact status and medical-use suitability should be confirmed through relevant grade-specific documentation and certificates for the intended market and application.
Yozonetech PPSU Supply Support
Yozonetech can present PPSU semi-finished materials and custom machined components for international engineering-plastics buyers. For quotation and technical evaluation, customers should provide the required product form, dimensions, tolerance, material grade, quantity and service conditions.
+86-13752771911
E-mail:ptfetube@yozonetech.cn






