PTFE Large Diameter Pipe
Product Overview
PTFE tubes for industrial protection electrical insulation and machined components
Yozonetech supplies PTFE tubes in a broad range of diameters and wall thicknesses for industrial and OEM applications. Select from the complete 543-entry size list below, or send a drawing for review of a custom tube or finished component.
The listed range covers nominal diameters from 16 to 457 mm and wall thicknesses from 2 to 6 mm, with 4200 mm lengths throughout the size list. Large diameter options support assemblies and components that need a wider tubular form. Availability and dimensional acceptance limits are confirmed with your quotation.
Request a quote: send the size-list item number, required ID and OD, finished length and quantity to ptfetube@yozonetech.cn.

Product Benefits
Chemical resistance
PTFE provides broad resistance to many industrial chemicals. Select the material against the actual medium, concentration, temperature and exposure conditions.
Electrical insulation
PTFE tubes can provide insulating sleeves and barriers around components where the wall thickness and finished assembly meet the electrical design requirements.
Low friction surface
A smooth PTFE surface is useful for sleeves and protective components where reduced surface drag is required. Evaluate friction behavior under the actual load and operating conditions.
Thermal performance
PTFE is used in demanding thermal environments. Service temperature must be confirmed for the selected tube, mechanical load and installation; material temperature capability alone does not establish a pressure rating.
Wide dimensional choice
The full size list includes multiple wall options across many diameters. Specify both inside and outside diameters so the tube can be matched to clearance, machining allowance and assembly requirements.
Product Construction
These are standard PTFE tubes, with a hollow tubular form for installation or further machining. They are separate from heat shrink tubing and do not rely on heat recovery to obtain the final fit. Handling, stiffness and dimensional behavior depend on the actual diameter, wall and length.

Technical Specifications
| Parameter | Specification |
| Material | PTFE / polytetrafluoroethylene |
| Product form | Straight tubular stock; finished construction to agreed specification |
| Complete size list | 543 numbered records |
| Listed nominal diameter | 16–457 mm; specific combinations shown in the tables |
| Listed wall thickness | 2–6 mm across the size list |
| Listed length | 4200 mm for all entries |
| Reference weight | Original values retained; unit not stated in the source |
| Dimensional tolerances | Agree OD, ID, wall, ovality and length acceptance limits |
| Working pressure | Confirm for the exact tube and assembled system |
| Service temperature | Confirm for grade, geometry, load and service conditions |
| Custom requirements | Dimensions, finished lengths, end finish and inspection plan |
Typical Applications
Machined sleeves and tubular components
Use PTFE tubes as starting stock for sleeves, spacers and protective components. Allow sufficient wall and machining allowance for the finished drawing.
Electrical equipment
Consider PTFE tubular forms for insulation around electrical components. Define the required clearance, voltage performance, wall thickness and assembly conditions.
Chemical and industrial equipment
PTFE tubes may be considered for protective sleeves and chemically exposed components. For any fluid service, confirm medium compatibility, permeation, pressure, temperature, support and connection design.
Custom Production and Inspection
Send a drawing or specify OD, ID, wall thickness, finished length and tolerances. Include quantity, end finish, color, packaging and any material-grade or documentation requirements. We will review the specification and confirm the production and supply details.
Agree an inspection plan for diameter, wall, ovality, length, surface condition and end finish. Define any pressure test, electrical test or cleanliness requirement for the supplied tube. Special food, medical or high purity applications require separately confirmed material and finished-product qualification.
Complete Size List 1 of 4
Size format retained from the source: Φ diameter × wall × length, in mm. All lengths are 4200 mm. Ref. wt. reproduces the source value without an assumed unit.
| No. | Size mm | Ref. wt. | No. | Size mm | Ref. wt. | No. | Size mm | Ref. wt. |
| 1 | Φ16×2×4200 | 0.82 | 47 | Φ32.5×2×4200 | 1.79 | 93 | Φ41×2.8×4200 | 3.13 |
| 2 | Φ18×2×4200 | 0.94 | 48 | Φ32.5×3×4200 | 2.59 | 94 | Φ41×3×4200 | 3.34 |
| 3 | Φ18×2.5×4200 | 1.14 | 49 | Φ33×2×4200 | 1.82 | 95 | Φ41×3.5×4200 | 3.75 |
| 4 | Φ18.5×2.5×4200 | 1.17 | 50 | Φ33×2.5×4200 | 2.23 | 96 | Φ41×4×4200 | 4.34 |
| 5 | Φ19×2×4200 | 1.00 | 51 | Φ33×3×4200 | 2.63 | 97 | Φ41×5×4200 | 5.27 |
| 6 | Φ20×2×4200 | 1.05 | 52 | Φ33×3.5×4200 | 2.94 | 98 | Φ41×6×4200 | 6.16 |
| 7 | Φ21×2×4200 | 1.10 | 53 | Φ33×4×4200 | 3.40 | 99 | Φ42×2×4200 | 2.34 |
| 8 | Φ22×2×4200 | 1.17 | 54 | Φ33×5×4200 | 4.10 | 100 | Φ42×2.5×4200 | 2.89 |
| 9 | Φ22×3×4200 | 1.67 | 55 | Φ34×2.5×4200 | 2.31 | 101 | Φ42×3×4200 | 3.43 |
| 10 | Φ23×2×4200 | 1.28 | 56 | Φ34×3×4200 | 2.72 | 102 | Φ42×3.5×4200 | 3.79 |
| 11 | Φ24×2×4200 | 1.29 | 57 | Φ34×4×4200 | 3.50 | 103 | Φ42×4×4200 | 4.45 |
| 12 | Φ24×3×4200 | 1.85 | 58 | Φ35×2×4200 | 1.93 | 104 | Φ42×5×4200 | 5.42 |
| 13 | Φ24×4×4200 | 2.45 | 59 | Φ35×2.5×4200 | 2.38 | 105 | Φ42.5×2×4200 | 2.37 |
| 14 | Φ25×2×4200 | 1.35 | 60 | Φ35×3×4200 | 2.81 | 106 | Φ42.5×2.5×4200 | 2.90 |
| 15 | Φ25×2.5×4200 | 1.65 | 61 | Φ35×4×4200 | 3.71 | 107 | Φ43×2×4200 | 2.35 |
| 16 | Φ25×3×4200 | 1.93 | 62 | Φ36×2×4200 | 2.00 | 108 | Φ43×2.5×4200 | 2.91 |
| 17 | Φ25×4×4200 | 2.46 | 63 | Φ36×2.5×4200 | 2.54 | 109 | Φ43×3×4200 | 3.51 |
| 18 | Φ25×5×4200 | 2.93 | 64 | Φ36×3×4200 | 2.93 | 110 | Φ43×4×4200 | 4.57 |
| 19 | Φ26×2×4200 | 1.41 | 65 | Φ36×4×4200 | 3.77 | 111 | Φ44×2.5×4200 | 2.92 |
| 20 | Φ26×2.5×4200 | 1.72 | 66 | Φ37×2×4200 | 2.05 | 112 | Φ44×3×4200 | 3.60 |
| 21 | Φ26×3×4200 | 2.02 | 67 | Φ37×2.5×4200 | 2.52 | 113 | Φ44×4×4200 | 4.68 |
| 22 | Φ26×4×4200 | 2.56 | 68 | Φ37×3×4200 | 2.98 | 114 | Φ45×2.5×4200 | 3.10 |
| 23 | Φ27×2×4200 | 1.46 | 69 | Φ37×4×4200 | 3.85 | 115 | Φ45×3×4200 | 3.68 |
| 24 | Φ27×2.5×4200 | 1.79 | 70 | Φ38×2×4200 | 2.11 | 116 | Φ45×4×4200 | 4.80 |
| 25 | Φ27×3×4200 | 2.22 | 71 | Φ38×2.5×4200 | 2.60 | 117 | Φ46×2.5×4200 | 3.18 |
| 26 | Φ28×2×4200 | 1.52 | 72 | Φ38×2.8×4200 | 2.89 | 118 | Φ46×3×4200 | 3.78 |
| 27 | Φ28×2.5×4200 | 1.93 | 73 | Φ38×3×4200 | 3.07 | 119 | Φ46×4×4200 | 4.92 |
| 28 | Φ28×3×4200 | 2.20 | 74 | Φ38×3.5×4200 | 3.59 | 120 | Φ47×3×4200 | 3.88 |
| 29 | Φ29×2×4200 | 1.59 | 75 | Φ38×4×4200 | 3.98 | 121 | Φ47×4×4200 | 5.04 |
| 30 | Φ29×2.5×4200 | 1.94 | 76 | Φ39×2×4200 | 2.17 | 122 | Φ48×3×4200 | 3.95 |
| 31 | Φ29×3×4200 | 2.28 | 77 | Φ39×2.5×4200 | 2.67 | 123 | Φ48×4×4200 | 5.15 |
| 32 | Φ30×2×4200 | 1.64 | 78 | Φ39×3×4200 | 3.16 | 124 | Φ49×2×4200 | 2.75 |
| 33 | Φ30×2.5×4200 | 2.01 | 79 | Φ39×4×4200 | 4.09 | 125 | Φ49×2.5×4200 | 3.40 |
| 34 | Φ30×3×4200 | 2.37 | 80 | Φ39×5×4200 | 4.98 | 126 | Φ49×2.8×4200 | 3.78 |
| 35 | Φ31×2×4200 | 1.70 | 81 | Φ39×6×4200 | 5.80 | 127 | Φ49×3×4200 | 4.08 |
| 36 | Φ31×3×4200 | 2.46 | 82 | Φ39.5×2.5×4200 | 2.70 | 128 | Φ49×3.5×4200 | 4.72 |
| 37 | Φ31×3.5×4200 | 2.91 | 83 | Φ40×2×4200 | 2.23 | 129 | Φ49×4×4200 | 5.28 |
| 38 | Φ31×4×4200 | 3.15 | 84 | Φ40×2.5×4200 | 2.74 | 130 | Φ49×5×4200 | 6.44 |
| 39 | Φ31×5×4200 | 3.81 | 85 | Φ40×2.8×4200 | 3.04 | 131 | Φ49×6×4200 | 7.55 |
| 40 | Φ32×2×4200 | 1.76 | 86 | Φ40×3×4200 | 3.25 | 132 | Φ50×2×4200 | 2.81 |
| 41 | Φ32×2.5×4200 | 2.16 | 87 | Φ40×3.5×4200 | 3.76 | 133 | Φ50×2.5×4200 | 3.47 |
| 42 | Φ32×2.8×4200 | 2.39 | 88 | Φ40×4×4200 | 4.21 | 134 | Φ50×2.8×4200 | 3.87 |
| 43 | Φ32×3×4200 | 2.54 | 89 | Φ40×5×4200 | 5.13 | 135 | Φ50×3×4200 | 4.12 |
| 44 | Φ32×3.5×4200 | 2.92 | 90 | Φ40×6×4200 | 5.97 | 136 | Φ50×3.5×4200 | 4.76 |
| 45 | Φ32×4×4200 | 3.28 | 91 | Φ41×2×4200 | 2.28 | 137 | Φ50×4×4200 | 5.39 |
| 46 | Φ32×5×4200 | 3.95 | 92 | Φ41×2.5×4200 | 2.81 | 138 | Φ50×5×4200 | 6.59 |
Complete Size List 2 of 4
Size format retained from the source: Φ diameter × wall × length, in mm. All lengths are 4200 mm. Ref. wt. reproduces the source value without an assumed unit.
| No. | Size mm | Ref. wt. | No. | Size mm | Ref. wt. | No. | Size mm | Ref. wt. |
| 139 | Φ50×6×4200 | 7.73 | 185 | Φ55×3×4200 | 4.57 | 231 | Φ67×3.5×4200 | 6.51 |
| 140 | Φ50.5×2×4200 | 2.84 | 186 | Φ55×4×4200 | 5.96 | 232 | Φ67×4×4200 | 7.38 |
| 141 | Φ50.5×2.5×4200 | 3.51 | 187 | Φ55×5×4200 | 7.31 | 233 | Φ67×5×4200 | 9.07 |
| 142 | Φ50.5×2.8×4200 | 3.91 | 188 | Φ56×3×4200 | 4.82 | 234 | Φ68×2.5×4200 | 4.79 |
| 143 | Φ50.5×3×4200 | 4.15 | 189 | Φ56×3.5×4200 | 5.36 | 235 | Φ68×2.8×4200 | 5.35 |
| 144 | Φ50.5×3.5×4200 | 4.82 | 190 | Φ57×2.8×4200 | 4.49 | 236 | Φ68×3×4200 | 5.70 |
| 145 | Φ50.5×4×4200 | 5.44 | 191 | Φ57×3×4200 | 4.74 | 237 | Φ68×3.5×4200 | 6.61 |
| 146 | Φ50.5×5×4200 | 6.66 | 192 | Φ57×3.5×4200 | 5.48 | 238 | Φ68×4×4200 | 7.49 |
| 147 | Φ50.5×6×4200 | 7.81 | 193 | Φ58×2.8×4200 | 4.51 | 239 | Φ68×5×4200 | 9.22 |
| 148 | Φ51×2×4200 | 2.87 | 194 | Φ58×3×4200 | 4.83 | 240 | Φ68×5×4200 | 11.20 |
| 149 | Φ51×2.5×4200 | 3.54 | 195 | Φ58×3.5×4200 | 5.57 | 241 | Φ69×2.5×4200 | 4.87 |
| 150 | Φ51×2.8×4200 | 3.95 | 196 | Φ58×5×4200 | 7.76 | 242 | Φ69×2.8×4200 | 5.42 |
| 151 | Φ51×3×4200 | 4.21 | 197 | Φ59×2.5×4200 | 4.19 | 243 | Φ69×3×4200 | 5.79 |
| 152 | Φ51×3.5×4200 | 4.86 | 198 | Φ59×2.8×4200 | 4.60 | 244 | Φ69×3.5×4200 | 6.71 |
| 153 | Φ51×4×4200 | 5.51 | 199 | Φ59×3×4200 | 4.92 | 245 | Φ69×4×4200 | 7.61 |
| 154 | Φ51×5×4200 | 6.75 | 200 | Φ59×5×4200 | 7.90 | 246 | Φ69×5×4200 | 9.37 |
| 155 | Φ51×6×4200 | 7.93 | 201 | Φ59×6×4200 | 9.48 | 247 | Φ69×6×4200 | 11.22 |
| 156 | Φ51.5×2×4200 | 2.90 | 202 | Φ60×2.5×4200 | 4.20 | 248 | Φ70×3×4200 | 5.89 |
| 157 | Φ51.5×2.5×4200 | 3.58 | 203 | Φ60×3×4200 | 5.05 | 249 | Φ70×5×4200 | 9.52 |
| 158 | Φ51.5×2.8×4200 | 3.99 | 204 | Φ60×5×4200 | 8.05 | 250 | Φ70×6×4200 | 11.24 |
| 159 | Φ51.5×3×4200 | 4.26 | 205 | Φ60×6×4200 | 9.49 | 251 | Φ71×2.8×4200 | 5.59 |
| 160 | Φ51.5×3.5×4200 | 4.91 | 206 | Φ61×2.5×4200 | 4.26 | 252 | Φ71×3×4200 | 5.98 |
| 161 | Φ51.5×4×4200 | 5.56 | 207 | Φ61×2.8×4200 | 4.84 | 253 | Φ71×5×4200 | 9.65 |
| 162 | Φ51.5×5×4200 | 6.81 | 208 | Φ61×3×4200 | 5.08 | 254 | Φ71×6×4200 | 11.41 |
| 163 | Φ51.5×6×4200 | 7.99 | 209 | Φ61×5×4200 | 8.18 | 255 | Φ72×3×4200 | 6.06 |
| 164 | Φ52×2×4200 | 2.93 | 210 | Φ61×6×4200 | 9.63 | 256 | Φ73×3×4200 | 6.13 |
| 165 | Φ52×2.5×4200 | 3.62 | 211 | Φ62×2.8×4200 | 4.85 | 257 | Φ74×3×4200 | 6.24 |
| 166 | Φ52×2.8×4200 | 4.04 | 212 | Φ62×3×4200 | 5.18 | 258 | Φ75×3×4200 | 6.32 |
| 167 | Φ52×3×4200 | 4.31 | 213 | Φ63×2.8×4200 | 4.93 | 259 | Φ76×2.8×4200 | 6.00 |
| 168 | Φ52×3.5×4200 | 4.97 | 214 | Φ63×3×4200 | 5.26 | 260 | Φ76×3×4200 | 6.41 |
| 169 | Φ52×4×4200 | 5.62 | 215 | Φ64×2.8×4200 | 4.99 | 261 | Φ76×4×4200 | 8.43 |
| 170 | Φ52×5×4200 | 6.88 | 216 | Φ64×3×4200 | 5.35 | 262 | Φ76×5×4200 | 10.39 |
| 171 | Φ52×6×4200 | 8.09 | 217 | Φ65×2.8×4200 | 5.10 | 263 | Φ76×6×4200 | 12.29 |
| 172 | Φ53×2×4200 | 2.99 | 218 | Φ65×3×4200 | 5.44 | 264 | Φ77×2.8×4200 | 6.07 |
| 173 | Φ53×2.5×4200 | 3.70 | 219 | Φ65×3.5×4200 | 6.28 | 265 | Φ77×3×4200 | 6.49 |
| 174 | Φ53×2.8×4200 | 4.11 | 220 | Φ65×4×4200 | 7.14 | 266 | Φ77×4×4200 | 8.54 |
| 175 | Φ53×3×4200 | 4.39 | 221 | Φ65×5×4200 | 8.78 | 267 | Φ77×5×4200 | 10.53 |
| 176 | Φ53×3.5×4200 | 5.07 | 222 | Φ66×2.5×4200 | 4.65 | 268 | Φ77×6×4200 | 12.47 |
| 177 | Φ53×4×4200 | 5.74 | 223 | Φ66×2.8×4200 | 5.16 | 269 | Φ78×2.8×4200 | 6.15 |
| 178 | Φ53×5×4200 | 7.03 | 224 | Φ66×3×4200 | 5.54 | 270 | Φ78×3×4200 | 6.59 |
| 179 | Φ53×6×4200 | 8.10 | 225 | Φ66×3.5×4200 | 6.39 | 271 | Φ78×4×4200 | 8.67 |
| 180 | Φ54×2.5×4200 | 3.77 | 226 | Φ66×4×4200 | 7.26 | 272 | Φ78×5×4200 | 10.69 |
| 181 | Φ54×3×4200 | 4.47 | 227 | Φ66×5×4200 | 8.93 | 273 | Φ79×2.5×4200 | 5.59 |
| 182 | Φ54×4×4200 | 5.83 | 228 | Φ67×2.5×4200 | 4.72 | 274 | Φ79×2.8×4200 | 6.25 |
| 183 | Φ54×5×4200 | 7.15 | 229 | Φ67×2.8×4200 | 5.26 | 275 | Φ79×3×4200 | 6.68 |
| 184 | Φ55×2.5×4200 | 3.83 | 230 | Φ67×3×4200 | 5.63 | 276 | Φ79×4×4200 | 8.78 |
Complete Size List 3 of 4
Size format retained from the source: Φ diameter × wall × length, in mm. All lengths are 4200 mm. Ref. wt. reproduces the source value without an assumed unit.
| No. | Size mm | Ref. wt. | No. | Size mm | Ref. wt. | No. | Size mm | Ref. wt. |
| 277 | Φ79×5×4200 | 10.83 | 323 | Φ100×5×4200 | 13.90 | 369 | Φ121×5×4200 | 16.91 |
| 278 | Φ79×6×4200 | 12.82 | 324 | Φ100×6×4200 | 16.51 | 370 | Φ122×3×4200 | 10.45 |
| 279 | Φ80×2.5×4200 | 5.67 | 325 | Φ101×3×4200 | 8.61 | 371 | Φ122×4×4200 | 13.82 |
| 280 | Φ80×2.8×4200 | 6.33 | 326 | Φ101×3.5×4200 | 9.99 | 372 | Φ123×3×4200 | 10.54 |
| 281 | Φ80×3×4200 | 6.68 | 327 | Φ101×4×4200 | 11.36 | 373 | Φ123×3.5×4200 | 12.25 |
| 282 | Φ80×3.5×4200 | 7.84 | 328 | Φ101×5×4200 | 14.05 | 374 | Φ124×3×4200 | 10.62 |
| 283 | Φ80×4×4200 | 8.90 | 329 | Φ101×6×4200 | 16.68 | 375 | Φ124×3.5×4200 | 12.34 |
| 284 | Φ80×5×4200 | 10.97 | 330 | Φ102×3×4200 | 8.69 | 376 | Φ124×4×4200 | 14.05 |
| 285 | Φ80×6×4200 | 12.99 | 331 | Φ102×3.5×4200 | 10.09 | 377 | Φ124×5×4200 | 17.42 |
| 286 | Φ81×2.5×4200 | 5.75 | 332 | Φ102×4×4200 | 11.48 | 378 | Φ124×6×4200 | 20.73 |
| 287 | Φ81×2.8×4200 | 6.38 | 333 | Φ102×5×4200 | 14.18 | 379 | Φ125×3×4200 | 10.98 |
| 288 | Φ81×3×4200 | 6.80 | 334 | Φ102×6×4200 | 16.81 | 380 | Φ125×3.5×4200 | 12.36 |
| 289 | Φ81×3.5×4200 | 7.94 | 335 | Φ103×3×4200 | 8.78 | 381 | Φ125×4×4200 | 14.17 |
| 290 | Φ81×4×4200 | 9.01 | 336 | Φ103×3.5×4200 | 10.20 | 382 | Φ125×5×4200 | 17.56 |
| 291 | Φ81×5×4200 | 11.12 | 337 | Φ103×4×4200 | 11.59 | 383 | Φ125×6×4200 | 20.90 |
| 292 | Φ81×6×4200 | 13.16 | 338 | Φ103×5×4200 | 14.28 | 384 | Φ126×3×4200 | 10.80 |
| 293 | Φ82×2.5×4200 | 5.81 | 339 | Φ103×6×4200 | 16.99 | 385 | Φ126×3.5×4200 | 12.55 |
| 294 | Φ82×3×4200 | 6.93 | 340 | Φ104×3×4200 | 8.87 | 386 | Φ126×4×4200 | 14.29 |
| 295 | Φ82×4×4200 | 9.13 | 341 | Φ105×3×4200 | 8.96 | 387 | Φ126×5×4200 | 17.71 |
| 296 | Φ82×5×4200 | 11.24 | 342 | Φ105×4×4200 | 12.29 | 388 | Φ126×6×4200 | 21.08 |
| 297 | Φ83×2.5×4200 | 5.89 | 343 | Φ105×5×4200 | 14.98 | 389 | Φ127×3×4200 | 10.89 |
| 298 | Φ83×3×4200 | 7.03 | 344 | Φ106×3×4200 | 9.05 | 390 | Φ127×4×4200 | 14.40 |
| 299 | Φ84×3×4200 | 7.12 | 345 | Φ106×4×4200 | 12.32 | 391 | Φ127×5×4200 | 17.86 |
| 300 | Φ85×3×4200 | 7.20 | 346 | Φ106×5×4200 | 15.01 | 392 | Φ129×3×4200 | 11.07 |
| 301 | Φ90×3×4200 | 7.64 | 347 | Φ107×3×4200 | 9.13 | 393 | Φ129×3.5×4200 | 12.86 |
| 302 | Φ90×5×4200 | 12.38 | 348 | Φ107×4×4200 | 12.03 | 394 | Φ130×3×4200 | 11.16 |
| 303 | Φ90×6×4200 | 14.75 | 349 | Φ108×3×4200 | 9.22 | 395 | Φ130×3.5×4200 | 12.96 |
| 304 | Φ94×3×4200 | 7.99 | 350 | Φ108×4×4200 | 12.18 | 396 | Φ135×3×4200 | 11.59 |
| 305 | Φ95×3×4200 | 8.08 | 351 | Φ109×3×4200 | 9.31 | 397 | Φ136×3×4200 | 11.68 |
| 306 | Φ95×5×4200 | 13.10 | 352 | Φ109×4×4200 | 12.30 | 398 | Φ137×3×4200 | 11.76 |
| 307 | Φ96×3×4200 | 8.17 | 353 | Φ110×3×4200 | 9.40 | 399 | Φ139×3.5×4200 | 13.88 |
| 308 | Φ96×5×4200 | 13.40 | 354 | Φ110×4×4200 | 12.41 | 400 | Φ140×3.5×4200 | 13.98 |
| 309 | Φ97×3×4200 | 8.26 | 355 | Φ111×3×4200 | 9.45 | 401 | Φ145×3×4200 | 12.47 |
| 310 | Φ97×4×4200 | 10.89 | 356 | Φ112×3×4200 | 9.58 | 402 | Φ146×3×4200 | 12.55 |
| 311 | Φ97×5×4200 | 13.50 | 357 | Φ113×3×4200 | 9.62 | 403 | Φ146×4×4200 | 16.62 |
| 312 | Φ98×3×4200 | 8.35 | 358 | Φ114×3×4200 | 9.75 | 404 | Φ147×3×4200 | 12.73 |
| 313 | Φ98×4×4200 | 11.00 | 359 | Φ115×3×4200 | 9.84 | 405 | Φ147×4×4200 | 16.74 |
| 314 | Φ99×3×4200 | 8.43 | 360 | Φ116×3×4200 | 9.93 | 406 | Φ148×3×4200 | 12.74 |
| 315 | Φ99×3.5×4200 | 9.75 | 361 | Φ117×3×4200 | 10.01 | 407 | Φ148×3.5×4200 | 14.80 |
| 316 | Φ99×4×4200 | 11.13 | 362 | Φ118×5×4200 | 17.39 | 408 | Φ148×4×4200 | 16.86 |
| 317 | Φ99×5×4200 | 13.76 | 363 | Φ119×5×4200 | 16.59 | 409 | Φ149×3×4200 | 13.14 |
| 318 | Φ99×6×4200 | 16.34 | 364 | Φ120×3×4200 | 10.28 | 410 | Φ149×3.5×4200 | 14.90 |
| 319 | Φ99.5×3×4200 | 8.48 | 365 | Φ120×4×4200 | 13.58 | 411 | Φ149×4×4200 | 16.81 |
| 320 | Φ100×3×4200 | 8.52 | 366 | Φ120×5×4200 | 17.41 | 412 | Φ149×5×4200 | 21.08 |
| 321 | Φ100×3.5×4200 | 9.88 | 367 | Φ121×3×4200 | 10.33 | 413 | Φ150×3×4200 | 12.91 |
| 322 | Φ100×4×4200 | 11.24 | 368 | Φ121×4×4200 | 13.64 | 414 | Φ150×3.2×4200 | 13.20 |
Complete Size List 4 of 4
Size format retained from the source: Φ diameter × wall × length, in mm. All lengths are 4200 mm. Ref. wt. reproduces the source value without an assumed unit.
| No. | Size mm | Ref. wt. | No. | Size mm | Ref. wt. | No. | Size mm | Ref. wt. |
| 415 | Φ150×3.5×4200 | 14.77 | 461 | Φ204×5×4200 | 28.87 | 507 | Φ305×5×4200 | 43.52 |
| 416 | Φ150×4×4200 | 16.81 | 462 | Φ205×4×4200 | 23.33 | 508 | Φ305×6×4200 | 52.05 |
| 417 | Φ150×5×4200 | 21.22 | 463 | Φ205×4.5×4200 | 26.18 | 509 | Φ306×5×4200 | 43.67 |
| 418 | Φ151×3×4200 | 12.99 | 464 | Φ205×5×4200 | 29.01 | 510 | Φ307×6×4200 | 52.40 |
| 419 | Φ151×3.5×4200 | 15.11 | 465 | Φ206×4×4200 | 23.44 | 511 | Φ307×5×4200 | 43.81 |
| 420 | Φ151×4×4200 | 17.22 | 466 | Φ206×4.5×4200 | 26.31 | 512 | Φ307×6×4200 | 52.40 |
| 421 | Φ151×5×4200 | 21.37 | 467 | Φ206×5×4200 | 29.16 | 513 | Φ308×5×4200 | 43.96 |
| 422 | Φ152×3×4200 | 13.09 | 468 | Φ207×3×4200 | 17.76 | 514 | Φ308×6×4200 | 52.57 |
| 423 | Φ152×3.5×4200 | 15.22 | 469 | Φ207×4×4200 | 23.56 | 515 | Φ309×5×4200 | 44.10 |
| 424 | Φ152×4×4200 | 17.34 | 470 | Φ207×4.5×4200 | 26.44 | 516 | Φ332×5×4200 | 47.44 |
| 425 | Φ153×3×4200 | 13.17 | 471 | Φ207×5×4200 | 29.30 | 517 | Φ335×5×4200 | 47.87 |
| 426 | Φ153×3.5×4200 | 15.29 | 472 | Φ208×3×4200 | 17.84 | 518 | Φ337×5×4200 | 47.88 |
| 427 | Φ153×4×4200 | 17.44 | 473 | Φ208×4×4200 | 23.68 | 519 | Φ338×5×4200 | 47.89 |
| 428 | Φ154×3×4200 | 13.26 | 474 | Φ208×4.5×4200 | 26.57 | 520 | Φ355×4.8×4200 | 48.77 |
| 429 | Φ154×3.5×4200 | 15.42 | 475 | Φ208×5×4200 | 29.45 | 521 | Φ355×5.5×4200 | 55.77 |
| 430 | Φ154×4×4200 | 16.94 | 476 | Φ209×4.5×4200 | 26.58 | 522 | Φ357×4.8×4200 | 49.05 |
| 431 | Φ155×3×4200 | 13.35 | 477 | Φ210×4.5×4200 | 26.59 | 523 | Φ357×5.5×4200 | 56.09 |
| 432 | Φ155×3.5×4200 | 15.52 | 478 | Φ211×3×4200 | 18.10 | 524 | Φ358×5×4200 | 51.21 |
| 433 | Φ155×4×4200 | 17.68 | 479 | Φ211×4×4200 | 24.02 | 525 | Φ358×5.5×4200 | 56.25 |
| 434 | Φ156×3×4200 | 13.43 | 480 | Φ211×4.5×4200 | 26.60 | 526 | Φ359×5×4200 | 51.35 |
| 435 | Φ156×3.5×4200 | 15.61 | 481 | Φ213×4×4200 | 24.26 | 527 | Φ359×5.5×4200 | 56.41 |
| 436 | Φ156×4×4200 | 17.74 | 482 | Φ214×4×4200 | 24.37 | 528 | Φ382×6×4200 | 65.35 |
| 437 | Φ157×3×4200 | 13.52 | 483 | Φ215×4×4200 | 24.49 | 529 | Φ385×6×4200 | 65.98 |
| 438 | Φ157×3.5×4200 | 15.62 | 484 | Φ216×4×4200 | 24.60 | 530 | Φ386×6×4200 | 66.15 |
| 439 | Φ157×4×4200 | 17.91 | 485 | Φ217×4×4200 | 24.72 | 531 | Φ388×6×4200 | 66.50 |
| 440 | Φ158×3.5×4200 | 15.83 | 486 | Φ218×4×4200 | 24.84 | 532 | Φ403×6×4200 | 69.11 |
| 441 | Φ158×4×4200 | 18.38 | 487 | Φ220×4×4200 | 24.86 | 533 | Φ404×6×4200 | 69.28 |
| 442 | Φ159×3.5×4200 | 15.83 | 488 | Φ225×4×4200 | 25.65 | 534 | Φ405×6×4200 | 69.46 |
| 443 | Φ159×4×4200 | 18.88 | 489 | Φ226×4×4200 | 25.76 | 535 | Φ406×6×4200 | 69.63 |
| 444 | Φ159×5×4200 | 23.44 | 490 | Φ227×4×4200 | 25.88 | 536 | Φ407×6×4200 | 69.81 |
| 445 | Φ160×3.5×4200 | 16.55 | 491 | Φ228×4×4200 | 26.00 | 537 | Φ408×6×4200 | 69.98 |
| 446 | Φ160×4×4200 | 18.89 | 492 | Φ229×4×4200 | 26.11 | 538 | Φ409×6×4200 | 70.15 |
| 447 | Φ160×5×4200 | 23.45 | 493 | Φ230×4×4200 | 26.23 | 539 | Φ410×6×4200 | 70.15 |
| 448 | Φ168×3.5×4200 | 16.86 | 494 | Φ232×4×4200 | 26.40 | 540 | Φ454×6×4200 | 77.99 |
| 449 | Φ186×4×4200 | 21.51 | 495 | Φ252×5×4200 | 35.83 | 541 | Φ455×6×4200 | 78.16 |
| 450 | Φ188×4×4200 | 21.52 | 496 | Φ253×5×4200 | 35.98 | 542 | Φ456×6×4200 | 78.34 |
| 451 | Φ189×4×4200 | 21.53 | 497 | Φ254×5×4200 | 36.12 | 543 | Φ457×6×4200 | 78.51 |
| 452 | Φ190×4×4200 | 21.54 | 498 | Φ255×5×4200 | 36.27 | |||
| 453 | Φ198×4×4200 | 23.01 | 499 | Φ256×5×4200 | 36.41 | |||
| 454 | Φ198×4×4200 | 23.02 | 500 | Φ257×5×4200 | 36.56 | |||
| 455 | Φ200×4×4200 | 23.03 | 501 | Φ258×5×4200 | 36.70 | |||
| 456 | Φ202×4×4200 | 23.06 | 502 | Φ259×5×4200 | 36.85 | |||
| 457 | Φ203×4×4200 | 23.09 | 503 | Φ280×4×4200 | 32.03 | |||
| 458 | Φ203×4.5×4200 | 26.16 | 504 | Φ282×4×4200 | 32.26 | |||
| 459 | Φ204×4×4200 | 23.10 | 505 | Φ303×5×4200 | 43.23 | |||
| 460 | Φ204×4.5×4200 | 26.05 | 506 | Φ304×5×4200 | 43.38 |
