PTFE-Kapillare 0,05 mm dünnwandige kleine Schläuche OEM-Hersteller
What Is PTFE Capillary Tubing?
Yozonetech manufactures high-precision PTFE Tube with ultra-thin walls down to 0.05 mm (50 μm), designed for applications requiring exceptional purity, dimensional accuracy, and low friction performance.
Produced from 100% virgin PTFE resin, our micro-bore tubes are widely used in medical catheters, analytical instruments, microfluidic systems, and high-purity fluid transfer applications.
With tight tolerance extrusion, excellent concentricity, and custom processing capabilities, our PTFE capillary tubing is trusted by OEM customers worldwide.
Key Features of PTFE Micro-Bore Tubing
✔ Ultra-Thin Wall Extrusion
- Minimum wall thickness: 05 mm
- ID as small as 10 mm
- High concentricity with no thin spots
✔ Exceptional Purity
- 100% Reines PTFE
- USP Class VI available
- FDA compliant materials available
- Low extractables and contamination
✔ Ultra-Low Friction
- Coefficient of friction: 04
- Ideal for guidewire and catheter applications
✔ Superior Chemical Resistance
Compatible with:
- Strong acids
- Strong alkalis
- Organic solvents
- High-purity chemicals
Technical Specifications
| Artikel | Spezifikation |
| Material | Unbehandeltes PTFE |
| Wanddicke | 0.05 – 1.00 mm |
| ID Range | 0.10 – 2.00 mm |
| OD Range | Kundenspezifisch |
| Concentricity | ≥92% |
| Länge | Continuous coils or cut lengths |
| Farben | Natural, Black, Blue, Red, Yellow |
| Temperatur | -200°C bis +260°C |
| Compliance | USP Class VI / FDA Available |
Physical Properties
| Eigentum | Typischer Wert | Prüfverfahren |
| Dichte | 2.15 – 2.20 g/cm³ | ASTM D792 |
| Zugfestigkeit | ≥25 MPa | ASTM D638 |
| Elongation at Break | ≥250% | ASTM D638 |
| Dielektrische Festigkeit | ≥40 kV/mm | ASTM D149 |
| Reibungskoeffizient | 0.04 | ASTM D1894 |
| Water Absorption | <0.01% | ASTM D570 |
Custom Manufacturing Options
Dimensions
✔ Custom ID & OD
✔ Ultra-thin wall designs
✔ Tight tolerance extrusion
Post Processing
✔ Burr-free cutting
✔ Flaring
✔ Tipping
✔ Etching for bonding
✔ Laser marking available
Packaging
✔ Plastic spool packaging
✔ Crush-proof export packaging
✔ Cleanroom packaging available
Why Engineers Choose Our PTFE Capillary Tubing
Precision Micro-Extrusion Technology
Unser Extrudiertes Rohr are equipped with:
✔ Dual-axis laser measurement
✔ Microscopic concentricity inspection
✔ 100% dimensional monitoring
This ensures:
- No pinholes
- No wall collapse
- No unexpected burst points
Cleanroom Production Available
For medical and semiconductor applications:
✔ Class 10,000 cleanroom production
✔ Low particulate contamination
✔ Traceable material batches
Reliable International Delivery
Each shipment includes:
✔ Certificate of Conformity (COC)
✔ Material Certificate
✔ Lot Traceability
✔ Inspection Report upon request
Typical Applications
Medizinische Geräte
- IV catheters
- Guidewire liners
- Endoscopic devices
- Microfluidic systems
- Surgical sleeves
Analytical Instruments
- HPLC tubing
- Gas chromatography
- Sample delivery systems
- Laboratory automation
Electronics & Aerospace
- Sensor protection
- High-temperature insulation
- Miniature wire sleeves
- Precision instrumentation
Semiconductor
- High-purity fluid handling
- Chemical transfer systems
- Analytical equipment
Why Buy from Yozonetech?
✔ 100% Virgin PTFE Resin
✔ Wall Thickness Down to 0.05 mm
✔ Tight Tolerance ±0.01 mm
✔ USP Class VI & FDA Options
✔ OEM & Custom Manufacturing
✔ Fast Samples Available
✔ Global Export Experience
✔ Protective Packaging for Micro-Tubes
Request a Quote
Looking for custom PTFE capillary tubing?
Please provide:
- Inner diameter (ID)
- Outer diameter (OD)
- Wandstärke
- Länge
- Operating temperature
- Application details
- Annual quantity
Our engineering team will recommend the most suitable tubing solution and provide samples quickly.
Typical Sizes We Manufacture
| spec | ID | OD | Package | ||||
| AWG | Min | Normal | Max | S-TYPE | T-TYPE | L-TYPE | (meter) |
| 30 | 0.25 | 0.3 | 0.38 | 76 | 0.76 | 0.6 | 305 |
| 28 | 0.33 | 0.38 | 0.46 | 0.84 | 0.84 | 0.68 | 305 |
| 26 | 0.41 | 0.46 | 0.53 | 0.92 | 0.92 | 0.76 | 305 |
| 24 | 0.51 | 0.56 | 0.66 | 1.16 | 1.06 | 0.86 | 305 |
| 23 | 0.58 | 0.66 | 0.74 | 1.26 | 1.16 | 0.96 | 305 |
| 22 | 0.66 | 0.71 | 0.81 | 1.31 | 1.21 | 1.01 | 305 |
| 21 | 0.74 | 0.81 | 0.89 | 1.41 | 1.31 | 1.11 | 305 |
| 20 | 0.81 | 0.86 | 0.97 | 1.66 | 1.46 | 1.16 | 305 |
| 19 | 0.91 | 0.96 | 1.07 | 1.76 | 1.56 | 1.26 | 305 |
| 18 | 1.01 | 1.07 | 1.17 | 1.87 | 1.67 | 1.37 | 305 |
| 17 | 1.14 | 1.19 | 1.32 | 1.99 | 1.79 | 1.49 | 305 |
| 16 | 1.29 | 1.34 | 1.47 | 2.14 | 1.94 | 1.64 | 305 |
| 15 | 1.45 | 1.5 | 1.65 | 2.3 | 2.1 | 1.8 | 153 |
| 14 | 1.62 | 1.68 | 1.83 | 2.48 | 2.28 | 2.08 | 153 |
| 13 | 1.83 | 1.93 | 2.05 | 2.73 | 2.53 | 2.33 | 153 |
| 12 | 2.05 | 2.16 | 2.31 | 2.96 | 2.77 | 2.56 | 153 |
| 11 | 2.31 | 2.41 | 2.57 | 3.21 | 3.01 | 2.81 | 153 |
| 10 | 2.59 | 2.69 | 2.84 | 3.49 | 3.29 | 3.09 | 153 |
| 9 | 2.9 | 3 | 3.15 | 4 | 3.76 | 3.4 | 100 |
| 8 | 3.28 | 3.38 | 3.53 | 4.38 | 4.14 | 3.78 | 100 |
| 7 | 3.65 | 3.76 | 3.94 | 4.76 | 4.52 | 4.16 | 100 |
| 6 | 4.11 | 4.22 | 4.41 | 5.22 | 4.98 | 4.72 | 100 |
| 5 | 4.62 | 4.72 | 4.95 | 5.72 | 5.48 | 6.22 | 100 |
| 4 | 5.18 | 5.28 | 5.53 | 6.28 | 6.04 | 5.78 | 100 |
| 3 | 5.81 | 5.94 | 6.2 | 6.94 | 6.7 | 6.44 | 100 |
| 2 | 6.55 | 6.68 | 6.93 | 7.68 | 7.44 | 7.18 | 100 |
| 1 | 7.34 | 746 | 7.75 | 8.46 | 8.22 | 7.96 | 100 |
| 0 | 8.26 | 8.38 | 8.69 | 9.38 | 9.14 | 8.8 | 100 |
Yozonetech PTFE capillary has super-thin wall which is 0.025mm, and we can replace ZEUS INC to be your alternative supplier.
Yozonetech PTFE capillary tube will be packed on spool to protect.
Yozonetech PTFE capillary tube can be used in medical and food industry.

+86-13752771911
E-mail:ptfetube@yozonetech.cn







